If you are a member of the site please login.
 

Sub-project Implementation

Reports / Province (14, PVG)

Year
Province [ Year : #Valid Contract ]
# Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
Prey Veng [ 2008 : 151 ] 152 1 0 0 0 3 0 58 90
Prey Veng [ 2007 : 108 ] 151 43 0 0 1 0 1 13 93
Prey Veng [ 2006 : 166 ] 168 2 0 0 0 0 0 0 166
Prey Veng [ 2005 : 126 ] 127 1 0 0 0 0 0 0 126
Prey Veng [ 2004 : 120 ] 121 1 0 0 0 0 0 0 120
Prey Veng [ 2003 : 135 ] 135 0 0 0 0 0 0 0 135
Total [ 806 ] : 854 48 0 0 1 3 1 71 730

# valid contract = [ # signed ] - [# abandon]

Other Provinces