Sub-project Implementation
Reports / Province (11, MKR)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Mondul Kiri [ 2008 : 33 ] | 33 | 0 | 3 | 2 | 2 | 1 | 0 | 6 | 19 |
| Mondul Kiri [ 2007 : 40 ] | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 36 |
| Mondul Kiri [ 2006 : 20 ] | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mondul Kiri [ 2005 : 16 ] | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mondul Kiri [ 2004 : 18 ] | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mondul Kiri [ 2003 : 14 ] | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Total [ 141 ] : | 141 | 0 | 5 | 2 | 4 | 1 | 0 | 6 | 123 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...