Sub-project Implementation
Reports / Province (23, KEP)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Krong Kep [ 2008 : 5 ] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Krong Kep [ 2007 : 7 ] | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Krong Kep [ 2006 : 9 ] | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Krong Kep [ 2005 : 9 ] | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Krong Kep [ 2004 : 8 ] | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Krong Kep [ 2003 : 8 ] | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total [ 46 ] : | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...