If you are a member of the site please login.
 

Sub-project Implementation

Reports / Province (02, BAT)

Year
Province [ Year : #Valid Contract ]
# Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
Battambang [ 2008 : 112 ] 113 1 0 0 0 0 0 11 101
Battambang [ 2007 : 72 ] 112 40 0 0 0 0 0 2 70
Battambang [ 2006 : 113 ] 113 0 0 0 0 0 0 0 113
Battambang [ 2005 : 116 ] 117 1 0 0 0 0 0 0 116
Battambang [ 2004 : 130 ] 130 0 0 0 0 0 0 0 130
Battambang [ 2003 : 124 ] 124 0 0 0 0 0 0 0 124
Total [ 667 ] : 709 42 0 0 0 0 0 13 654

# valid contract = [ # signed ] - [# abandon]

Other Provinces