Sub-project Implementation
Reports / Province (05, KSP)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Kampong Speu [ 2008 : 83 ] | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Kampong Speu [ 2007 : 80 ] | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Kampong Speu [ 2006 : 81 ] | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Kampong Speu [ 2005 : 86 ] | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Kampong Speu [ 2004 : 95 ] | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Kampong Speu [ 2003 : 97 ] | 113 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Total [ 522 ] : | 547 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 522 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...