Sub-project Implementation
Reports / Province (01, BMC)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Banteay Meanchey [ 2008 : 72 ] | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 57 |
| Banteay Meanchey [ 2007 : 44 ] | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Banteay Meanchey [ 2006 : 70 ] | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Banteay Meanchey [ 2005 : 86 ] | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Banteay Meanchey [ 2004 : 89 ] | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 88 |
| Banteay Meanchey [ 2003 : 88 ] | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 47 |
| Total [ 449 ] : | 472 | 23 | 0 | 0 | 0 | 0 | 0 | 57 | 392 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...