Sub-project Implementation
Reports / Province (18, SHV)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Krong Preah Sihanouk [ 2008 : 34 ] | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 |
| Krong Preah Sihanouk [ 2007 : 37 ] | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 22 |
| Krong Preah Sihanouk [ 2006 : 23 ] | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Krong Preah Sihanouk [ 2005 : 23 ] | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Krong Preah Sihanouk [ 2004 : 24 ] | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Krong Preah Sihanouk [ 2003 : 24 ] | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Total [ 165 ] : | 165 | 0 | 2 | 0 | 3 | 0 | 0 | 44 | 116 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...