If you are a member of the site please login.
 

Sub-project Implementation

Reports / Province (13, PVR)

Year
Province [ Year : #Valid Contract ]
# Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
Preah Vihear [ 2008 : 42 ] 43 1 0 0 0 0 0 0 42
Preah Vihear [ 2007 : 31 ] 43 12 0 0 0 0 0 0 31
Preah Vihear [ 2006 : 50 ] 53 3 1 0 0 0 0 0 49
Preah Vihear [ 2005 : 45 ] 54 9 0 0 0 0 0 0 45
Preah Vihear [ 2004 : 36 ] 41 5 0 0 0 0 0 0 36
Preah Vihear [ 2003 : 42 ] 42 0 0 0 0 0 0 0 42
Total [ 246 ] : 276 30 1 0 0 0 0 0 245

# valid contract = [ # signed ] - [# abandon]

Other Provinces