Sub-project Implementation
Reports / Province (09, KKG)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Koh Kong [ 2008 : 39 ] | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 1 |
| Koh Kong [ 2007 : 48 ] | 48 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 32 |
| Koh Kong [ 2006 : 58 ] | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Koh Kong [ 2005 : 44 ] | 45 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 11 |
| Koh Kong [ 2004 : 52 ] | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 43 |
| Koh Kong [ 2003 : 22 ] | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Total [ 263 ] : | 271 | 8 | 21 | 0 | 2 | 0 | 0 | 74 | 166 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...