Sub-project Implementation
Reports / Province (03, KPC)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Kampong Cham [ 2008 : 194 ] | 196 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 118 |
| Kampong Cham [ 2007 : 201 ] | 216 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| Kampong Cham [ 2006 : 211 ] | 213 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 209 |
| Kampong Cham [ 2005 : 213 ] | 214 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 210 |
| Kampong Cham [ 2004 : 205 ] | 208 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 202 |
| Kampong Cham [ 2003 : 188 ] | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| Total [ 1,212 ] : | 1,235 | 23 | 10 | 0 | 0 | 0 | 0 | 74 | 1,128 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...