Sub-project Implementation
Reports / Province (17, SRP)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Siem Reap [ 2008 : 89 ] | 89 | 0 | 7 | 0 | 9 | 0 | 0 | 61 | 12 |
| Siem Reap [ 2007 : 102 ] | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Siem Reap [ 2006 : 119 ] | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Siem Reap [ 2005 : 121 ] | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Siem Reap [ 2004 : 142 ] | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Siem Reap [ 2003 : 156 ] | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Total [ 729 ] : | 731 | 2 | 7 | 0 | 9 | 0 | 0 | 61 | 652 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...