Sub-project Implementation
Reports / Province (06, KPT)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Kampong Thom [ 2008 : 81 ] | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 61 |
| Kampong Thom [ 2007 : 81 ] | 81 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 74 |
| Kampong Thom [ 2006 : 136 ] | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 |
| Kampong Thom [ 2005 : 83 ] | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 |
| Kampong Thom [ 2004 : 89 ] | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Kampong Thom [ 2003 : 86 ] | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Total [ 556 ] : | 556 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 527 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...