Sub-project Implementation
Reports / Province (10, KRT)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Kracheh [ 2008 : 43 ] | 43 | 0 | 3 | 0 | 4 | 0 | 1 | 30 | 5 |
| Kracheh [ 2007 : 48 ] | 55 | 7 | 2 | 0 | 1 | 2 | 0 | 17 | 26 |
| Kracheh [ 2006 : 54 ] | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Kracheh [ 2005 : 54 ] | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Kracheh [ 2004 : 59 ] | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Kracheh [ 2003 : 50 ] | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Total [ 308 ] : | 317 | 9 | 5 | 0 | 5 | 2 | 1 | 47 | 248 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...