Sub-project Implementation
Reports
| Year | # Communes | # Signed | # Abandon | # Valid | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||||
| 2008 | 1,616 | 1,770 | 13 | 1,757 | 25 | 4 | 22 | 6 | 1 | 712 | 987 |
| 2007 | 1,621 | 1,968 | 211 | 1,757 | 42 | 0 | 8 | 2 | 1 | 117 | 1,587 |
| 2006 | 1,621 | 2,122 | 35 | 2,087 | 4 | 0 | 0 | 0 | 1 | 1 | 2,081 |
| 2005 | 1,621 | 1,989 | 41 | 1,948 | 18 | 0 | 0 | 0 | 0 | 35 | 1,895 |
| 2004 | 1,621 | 2,008 | 14 | 1,994 | 5 | 0 | 0 | 0 | 0 | 51 | 1,938 |
| 2003 | 1,610 | 1,905 | 18 | 1,887 | 1 | 0 | 0 | 0 | 0 | 115 | 1,771 |
# Communes: number of commune had contract signed.
Cross Province
If you prefer to view implementation progress for a specific province across multiple year, please select any one of province bellow.
- 1, Banteay Meanchey
- 2, Battambang
- 3, Kampong Cham
- 4, Kampong Chhnang
- 5, Kampong Speu
- 6, Kampong Thom
- 7, Kampot
- 8, Kandal
- 9, Koh Kong
- 10, Kracheh
- 11, Mondul Kiri
- 12, Phnom Penh
- 13, Preah Vihear
- 14, Prey Veng
- 15, Pursat
- 16, Ratanak Kiri
- 17, Siem Reap
- 18, Krong Preah Sihanouk
- 19, Stung Treng
- 20, Svay Rieng
- 21, Takeo
- 22, Otdar Meanchey
- 23, Krong Kep
- 24, Krong Pailin
LOADING ...